| 美国 | |
| 普林斯顿国际数理学校 Princeton International School of Mathematics and Science | 5人 |
| 乔特罗斯玛丽中学 Choate Rosemary Hall | 1人 |
| Kingball Union Academy | 1人 |
| Kingston High School | 1人 |
| 菲利普斯学校安多佛 Phillips Academy Andover | 1人 |
| St. Andrews School St. Andrews School | 1人 |
| 圣保罗中学 St. Paul's School | 1人 |
| 斯图亚特女校 Stuart Country Day School | 1人 |
| 霍克黛女子学校 The Hockaday School | 1人 |
| 霍奇基斯中学 The Hotchkiss School | 1人 |
| 玛黛拉女子中学 The Madeira School | 1人 |
| The Williston Northampton School | 1人 |
| 中国 | |
| 上海外国语大学附属外国语学校 | 2人 |
| 福州第三中学 | 1人 |
| 中国人民大学附属中学 | 1人 |
| 美利坚海睿德学校 (American Heritage Schools) | 2025年 6人就读 |
| 主教学校 (The Bishop's School) | 2025年 5人就读 |
| 菲利普斯学校安多佛 (Phillips Academy Andover) | 2025年 5人以上就读 |
| 霍普金斯中学 (Hopkins School) | 2025年 5人就读 |
| 普林斯顿国际数理学校 (Princeton International School of Mathematics and Science) | 2025年 5人就读 |