| Ranking | University/College | Students |
|---|---|---|
| #28 | University of California: Santa Barbara | 1 + |
| #28 | University of North Carolina at Chapel Hill | 1 + |
| #36 | University of California: Irvine | 1 + |
| #38 | University of California: Davis | 1 + |
| #47 | University of Illinois at Urbana-Champaign | 1 + |
| #49 | Pepperdine University | 1 + |
| #59 | University of Washington | 1 + |
| #62 | Rutgers University | 1 + |
| #63 | University of Connecticut | 1 + |
|
Calculus AB
|
Precalculus
|
|
Statistics
|
Psychology
|
|
United States History
|
English Literature and Composition
|
|
American Football
|
Flag Football
|
|
Running
|
Skateboarding
|
|
Soccer
|
|
Aviation
|
Surfing
|
|
SCUBA
|
|
Band
|
Choir
|
|
Choral
|
Drama
|
|
Instrumental Ensemble
|
Jazz
|
|
Band
|
Choir
|
|
Choral
|
Drama
|
|
Instrumental Ensemble
|
Jazz
|
|
Music
|
String
|
|
Photography
|
Art
|