| Ranking | High School | Students |
|---|---|---|
| #4 | Choate Rosemary Hall | 3 |
| #8 | The Hotchkiss School | 1 |
| #10 | Deerfield Academy | 1 |
| #17 | The Taft School | 2 |
| #18 | Suffield Academy | 3 |
| #26 | The Loomis Chaffee School | 6 |
| #32 | Williston Northampton School | 1 |
| #44 | Westminster School | 4 |
| #53 | Miss Porter's School | 6 |
|
Baseball
|
Basketball
|
|
Cross Country
|
Field Hockey
|
|
Gymnastics
|
Lacrosse
|
|
Baseball
|
Basketball
|
|
Cross Country
|
Field Hockey
|
|
Gymnastics
|
Lacrosse
|
|
Skiing
|
Snowboarding
|
|
Soccer
|
Softball
|
|
Squash
|
Tennis
|
|
Fitness
|
|
Character and Leadership
|
Service Learning
|